Sign In | Join Free | My wneducation.com |
|
Brand Name : SHUXIN
Model Number : SX-3
Certification : COC ISO
Place of Origin : CHINA
MOQ : 100 piece
Price : pls contact us
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 100 piece per day
Delivery Time : 8-15 work days
Packaging Details : carton
Material : stainless steel 304
Hole : Round Customized
Thickness : 0.5 mm to 10 mm
Filter precision : 2 - 2000 µm
Furure : resistance to bending and crimping
Technique : Perforated mesh
Filter Rating : more than 90%
Specification : customer require
Micro Metal Mesh Perforated Filter Tube Stainless Steel Filter Screen
Different from other wire mesh filter, perforated filter tube is made of perforated metal mesh with a wide range of perforated patterns and open area percent. It can be made from a variety of materials including stainless steel wire mesh, hastelloy and mild steel. We manufacture the perforated tubes in various hole shapes, for instance round hole, square hole, rectangular hole and hexagonal hole. Because of its perforated structure, this type of filter can offer superior resistance to bending and crimping. So it is the ideal choice to be used where need rigidity and durability.
You can choose the suitable hole shape according to the type of impurities. Varying materials, hole sizes and perforation patterns are available.
Specification :
Features :
Technical Specification:
Material | Mesh (inch) | Diameter (mm) | Width (inch) |
316&316L | 8 | 0.6 | 80" 256" |
316&316L | 10 | 0.6 | 80" 256" |
316&316L | 12 | 0.55 | 80" 256" |
316&316L | 14 | 0.5 | 80" 256" |
316&316L | 20 | 0.4 | 80" 256" |
316&316L | 25 | 0.35 | 80" 256" |
316&316L | 30/26 | 0.3 | 80" 256" |
316&316L | 35/28 | 0.29/0.30 | 80" 256" |
316&316L | 40/30 | 0.27/0.29 | 80" 256" |
316&316L | 45/32 | 0.27/0.29 | 80" 256" |
316&316L | 50/35 | 0.25/0.27 | 80" 256" |
316&316L | 55/38 | 0.25/0.27 | 80" 256" |
316&316L | 25/110 | 0.35/0.25 | 80" 256" |
316&316L | 60/41 | 0.23/0.25 | 80" 256" |
316&316L | 65/44 | 0.21/0.23 | 80" 256" |
316&316L | 70/48 | 0.17/0.19 | 80" 256" |
316&316L | 75/52 | 0.17/0.19 | 80" 256" |
316&316L | 80/56 | 0.15/0.17 | 80" 256" |
316&316L | 90/60 | 0.15/0.17 | 80" 256 |
The above is our current specification. For any special request,we can do for you. |
![]() |
Micro Metal Mesh Perforated Filter Tube High Strength Customized Hole Images |